Winslow's Cove |
$685,000 |
||
| 391 Cosgrove St NW Bainbridge Island, WA 98110 | |||
| SQFT: 3614 | |||
| Lot Size:..14 | |||
| Bedrooms: 4 Bathrooms: 2.5 | |||
| Year Built: 2001 | |||
| MLS#: 349981 | |||
Beautiful Seabeck Estate |
$575,000 |
||
| 9053 Kaija Lane NW Seabeck, WA 98380 | |||
| SQFT: 2915 | |||
| Lot Size:.4.88 acres | |||
| Bedrooms: 3 Bathrooms: 2.5 | |||
| Year Built: 1977 | |||
| MLS#: 251133 | |||
Immaculate Colonial Home |
$529,000 |
||
| 8320 New Holland Ct NE Bainbridge Island, WA 98110 | |||
| SQFT: 2915 | |||
Lot Size:.47 acres |
|||
| Bedrooms: 3 Bathrooms: 2.75 | |||
Year Built: 1997
|
|||
| MLS#: 274106 | |||
Beautiful Craftsman Style Home on Private Acre. New reduced price. |
$444,000 |
||
| 3319 79th Ave NW Gig Harbor, WA 98335 | |||
| SQFT: 2536 | |||
| Lot Size:47,480 | |||
| Bedrooms: 3 Bathrooms: 2.5 | |||
| Year Built: 2003 | |||
| MLS#: 161800 | |||
Skyline Views, Minutes to Seattle |
$290,000 |
||
| 13719 43rd Place South Tukwila, WA 98168 | |||
| SQFT: 1910 | |||
| Lot Size: 6,411 sq/ft. | |||
| Bedrooms: 3 Bathrooms: 2.5 | |||
| Year Built: 2002 | |||
| MLS#: 141540 | |||
Rare Acreage in Edmonds |
$650,000 |
||
| 21511 98th Avenue West Edmonds, WA 98020 | |||
| SQFT: 2932 | |||
| Lot Size:1 acre | |||
| Bedrooms:4 Bathrooms:2.75 | |||
| Year Built: 1952 | |||
| MLS#: 125359 | |||
Spacious Home on Sunny Acreage |
$539,000 |
||
| 7076 NE Bayhill Road Bainbridge Island, WA 98110 | |||
| SQFT: 3261 | |||
| Lot Size:1.24 acres | |||
| Bedrooms:3 Bathrooms:2.5 | |||
| Year Built: 1997 | |||
| MLS#: 81888 | |||
Charming European Manor |
$939,000 |
||
| 9094 Kono Lane NE Bainbridge Island, WA 98110 | |||
| SQFT: 4363 | |||
| Lot Size: 4.6 acre | |||
| Bedrooms:4 Bathrooms:3 | |||
| Year Built: 2004 | |||
| MLS#: 45194 | |||
Capital Hill Tudor |
$924,000 |
||
| 1024 15th Ave E, Seattle, WA 98112 | |||
| SQFT: 4200 | |||
| Lot Size: 5,800 sq ft | |||
| Bedrooms:5 Bathrooms:2 | |||
| Year Built:1906 | |||
| MLS#: 45194 | |||
Raft Island Waterfront |
$795,000 |
||
| 9 Raft Island Dr NW Gig Harbor, WA 98335 | |||
| SQFT: 2896 | |||
| Lot Size: 16,000 sq ft | |||
| Bedrooms:5 Bathrooms:2.5 | |||
| Year Built:1960 | |||
| MLS#: 45194 | |||
Enatai Area Home |
$749,000 |
||
| 10630 SE 22nd St Bellevue, WA, 98004 | |||
| SQFT: 2400 | |||
| Lot Size: 28,314 sq ft | |||
| Bedrooms:5 Bathrooms:3.5 | |||
| Year Built:1948 | |||
| MLS#: 45194 | |||
Broadview Colonial |
$729,000 |
||
| 13546 Sherman Rd NW, Seattle, WA 98177 | |||
| SQFT: 3780 | |||
| Lot Size: 9608 sq ft | |||
| Bedrooms:5 Bathrooms:3.75 | |||
| Year Built:1962 | |||
| MLS#: 45194 | |||
55 Williams Avenue Condominium |
$269,000 |
||
| 55 Williams Ave S #301 Renton, WA 98055 | |||
| SQFT: 983 | |||
| Lot Size: Condo | |||
| Bedrooms:1 Bathrooms:2 | |||
| Year Built:2002 | |||
| MLS#: 45194 | |||
McCormick Woods |
$595,000 |
||
| 4752 Rutherford Circle SW Port Orchard, WA 98367 | |||
| SQFT: 3157 | |||
| Lot Size: .33 acre | |||
| Bedrooms:4 Bathrooms:2.5 | |||
| Year Built: 2007 | |||
| MLS#: 45194 | |||
Low Bank Waterfront Condo |
$375,000 |
||
| 3110 W. Lake Sammamish Pkwy SE #16 Bellevue, WA 98008 | |||
| SQFT: 1460 | |||
| Lot Size: Condo | |||
| Bedrooms:2 Bathrooms:2 | |||
| Year Built:1973 | |||
| MLS#: 45194 | |||
Stunning Hood Canal Waterfront |
$475,000 |
||
| 35249 Hood Canal Drive NE Kingston, WA 98346 | |||
| SQFT: 1470 | |||
| Lot Size:1.01 acres | |||
| Bedrooms:2 Bathrooms:2 | |||
| Year Built: 1973 | |||
| MLS#: 116972 | |||
Klahanie, Fairfield Green Townhouse |
$235,000 |
||
| 4443 249th Terrace SE Issaquah, WA 98029 | |||
| SQFT: 1293 | |||
| Lot Size: Townhouse | |||
| Bedrooms:2 Bathrooms:2.5 | |||
| Year Built: 1996 | |||
| MLS#: 55230 | |||
Desireable Tracyton area home close to shopping and fairgrounds. |
$389,000 |
||
| 6905 Tracyton Blvd NW Bremerton, WA 98311 | |||
| SQFT: 3,900 | |||
| Lot Size: .900 | |||
| Bedrooms: 3 Bathrooms: 2.75 | |||
| Year Built: 1972 | |||
| MLS#: 171638 | |||
A Property Like No Other On Bainbridge Island! |
$2,500,000 |
||
| 4807 Rose Ave NE Bainbridge Island, WA 98110 | |||
| SQFT: 4670 | |||
| Lot Size:11.78 acres | |||
| Bedrooms: 3 Bathrooms: 3 | |||
| Year Built: 2002 | |||
| MLS#: 248821 | |||
Charming Country Home |
$349,900 |
||
| 23124 110th Ave E. Graham, WA 98338 | |||
| SQFT: 2453 | |||
| Lot Size:1.54 acres | |||
| Bedrooms: 3 Bathrooms: 2.75 | |||
| Year Built: 2001 | |||
| MLS#: 235480 | |||
Charming Winslow Mews Townhome |
$399,000 |
||
| 338 Wyatt Way NE Bainbridge Island, WA 98110 | |||
| SQFT: 1735 | |||
| Lot Size:n/a | |||
| Bedrooms: 2 Bathrooms: 3.25 | |||
| Year Built: 1998 | |||
| MLS#: 250803 | |||
Welcome home to Wing Point on Bainbridge Island! |
$769,000 |
||
| 1218 Aaron Ave NE Bainbridge Island, WA 98110 | |||
| SQFT: 2893 | |||
| Lot Size:.37 acre | |||
| Bedrooms: 4 Bathrooms: 2.5 | |||
| Year Built: 1992 | |||
| MLS#: 229676 | |||
10214 NE Torvanger Road, Bainbridge Island, WA 98110 • Phone (206) 347-9445 • Fax (206) 347-9452 • Email
Adam Morrow - Designated Broker • © Sound Counsel Realty